Why this Integration?
This integration automates the user account management processes in Empuls based on the employee data available in your Workday account.
With this integration, you can :
Add new employees to Empuls automatically when their Workday profile is created.
Edit existing employee data in Empuls simply by updating their Workday profile.
Remove exited employees from Empuls based on their exit date/status in Rippling.
Once this integration is enabled, the data will sync between Empuls and your Workday account once every 24 hours.
How to Set Up This Integration
1. Integration Requirement
This is a custom integration that requires collaboration between your HR/IT team, the Workday team, and our integration specialists.
2. Data Requirements
Below are the required and conditional fields for the integration:
Column | Data Fields | Required / Conditional | Data Type | Utility |
A | Employee ID | Required | Varchar | Identity of the user |
B | Required | Varchar | Identity of the user | |
C | First Name | Required | Varchar | Identity of the user |
D | Last Name | Conditional | Varchar | Identity of the user |
E | Department | Conditional | Varchar | Set up rewarding/gifting rules |
F | Department Head Email | Conditional | Varchar | Set up rewarding/gifting rules |
G | Designation | Conditional | Varchar | Profile information visible to other users of the platform |
H | Grade Name | Conditional | Varchar | Set up rewarding/gifting rules |
I | HR Email | Conditional | Varchar | Individual Mapping for setting up rewarding rules |
J | Manager Email | Conditional | Varchar | Individual Mapping for setting up rewarding rules, Org chart display and reports access to managers |
K | Cost Centre | Conditional | Varchar | Set up rewarding/gifting rules |
L | Cost Centre Head Email | Conditional | Varchar | Individual Mapping for setting up rewarding rules |
M | Business Unit | Conditional | Varchar | Set up rewarding/gifting rules |
N | Site / Location | Conditional | Varchar | Set up rewarding/gifting rules |
O | Joining Date | Conditional | Date | Work Anniversary gifting & Public wishes on the milestone events. |
P | Date Of Birth | Conditional | Date | Birthday gifting and public wishes on the occasion |
Q | Contact No. | Conditional | Varchar | Profile Information visible to other employees. |
R | Employee Status* | Required | Varchar | Empuls access blocked to disabled accounts. |
3. JSON Report Setup
You’ll also need to generate a custom JSON report in Workday.
Please connect with your Workday support team to:
Create the custom JSON report
Share the report URL and credentials
Once you have this information, email it to us and we will handle the backend integration.
Need Help?
Reach out to your Empuls Account Manager or email us at [email protected] for assistance with setting up the integration.
Where to find this in the platform?
Application URL : https://{{tenant_url}}/home/integrations